Here is the partial unofficial results of the Mayoralty, Vice-Mayoralty and Congressional Race for Bacolod City. The unofficial tally constitutes of 62.96% of total ERs. This data is taken from GMA News Network over the Internet.
| MEMBER, HOUSE OF REPRESENTATIVES of NEGROS OCCIDENTAL – BACOLOD CITY – LONE LEGDIST | ||
|---|---|---|
| 1 | BATAPA-SIGUE, Jocelle E. | 6,668 |
| 2 | DELA CRUZ, Ramon V. | 143 |
| 3 | GOLEZ, Anthony Rolando Jr T. | 23,335 |
| 4 | NOVERO, Renecito S. | 18,162 |
| 5 | OROLA, Juan Jr N. | 11,135 |
| 6 | TAN, Ricardo L. | 15,142 |
| Mayor | ||
|---|---|---|
| 1 | GONZALEZ, Vladimir S. | 5,109 |
| 2 | LEONARDIA, Evelio R. | 37,479 |
| 3 | PUENTEVELLA, Monico O. | 33,959 |
| 4 | SI, Andrea L. | 1,396 |
| Vice-Mayor | ||
| 1 | ALAMA, Johram C. | 437 |
| 2 | GAMBOA, Wilson Jr C. | 10,823 |
| 3 | PALERMO, Ana Marie V. | 24,390 |
| 4 | SAYSON, Jude Thaddeus A. | 33,466 |
It shows that the Grupo Progreso Candidates are leading the count. It is expected that anytime tomorrow, we will hear the Official Election Results from Comelec


{ 1 trackback }